Market Summary
MORE MARKETS
NAME | LAST | CHANGE | % CHANGE |
---|---|---|---|
DOW | 13,115.54 | +194.13 | +1.50% |
NASDAQ | 3,042.82 | +54.42 | +1.82% |
S&P | 1,390.78 | +21.21 | +1.55% |
10-Yr Note | 100.00 | -0.25 | -0.25% |
VIDEO ON MSN MONEY
MARKET UPDATE
[BRIEFING.COM] Equities finished near their best levels of the session as enthusiastic investors gobbled up shares after Spain was able to successfully raise EUR3.2 billion through the sale of 12- and 18-month bills. The auctions were met with robust investor demand despite the rise in yields, and shelved contagion fears for the time being. Today’s gains came despite disappointing housing starts and industrial production data which both missed market expectations. Futures firmed up ahead of the opening bell after Coca-Cola, Goldman Sachs, and Johnson & Johnson all reported better than expected results. Coca-Cola (KO 73.95, +1.51) rallied after the company announced better than expected earni ... More
MORE MARKET NEWS
Sponsored by:
ADVANCERS & DECLINERS
NAME | NASDAQ | NYSE |
---|---|---|
Advancers | 1,941.00 | 2,325.00 |
Declines | 603.00 | 691.00 |
Unchanged | 94.00 | 105.00 |
Advancers to Decliners | 3.22 | 3.36 |
Advancing Vol | 1.27 Bil | 623.01 Mil |
Declining Vol | 256.47 Mil | 81.43 Mil |
Unchanged Vol | 12.90 Mil | 5.25 Mil |
Total Vol | 1.53 Bil | 709.69 Mil |
TRENDS
- GAINERS
- LOSERS
- MOST ACTIVE
SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|
AGPYF | Agile Property Holdings Ltd | 11,000 | 1.26 | +0.50 | +65.79% |
NEWL | NewLead Holdings Ltd | 1.5 Mil | 3.18 | +0.97 | +43.89% |
SRSL | SRS Labs Inc | 1.97 Mil | 9.39 | +2.53 | +36.88% |
CEAI | China Education Alliance Inc | 169,200 | 1.30 | +0.31 | +31.31% |
VALV | Shengkai Innovations Inc | 1.83 Mil | 1.36 | +0.27 | +24.77% |
EGRAF | Energy Resources Of Australia Ltd | 19,500 | 1.69 | +0.33 | +24.26% |
AEHR | AEHR Test Systems | 71,611 | 1.54 | +0.29 | +23.20% |
ALRN | American Learning Corp | 60,175 | 1.01 | +0.19 | +23.17% |
LUXR | Luxeyard Inc | 3.57 Mil | 1.19 | +0.22 | +23.06% |
SGOC | Sgoco Group Ltd | 162,093 | 1.60 | +0.28 | +21.21% |
DATA PROVIDERS
Copyright © 2012 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Telekurs.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Telekurs.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
WORLD MARKETS
NAME | LAST | CHANGE | % CHANGE |
---|---|---|---|
Nikkei 225 | 9,672.73 | +208.02 | +2.20% |
FTSE 100 | 5,766.95 | unch | unch |
DAX | 6,801.00 | unch | unch |
TSX | 12,136.94 | unch | unch |
COMMODITIES
NAME | LAST | CHANGE | % CHANGE |
---|---|---|---|
Gold | 1,654.50 | +3.40 | +0.21% |
Silver | 31.81 | +0.13 | +0.41% |
Light Sweet Crude Oil | 104.89 | +1.52 | +1.47% |
CURRENCIES
TREASURYS
NAME | LAST | CHANGE | % CHANGE |
---|---|---|---|
3-Mo Bill | 0.07 | unch | unch |
5-Yr Note | 100.69 | -0.03 | -0.03% |
10-Yr Note | 100.00 | -0.25 | -0.25% |
- RECENT QUOTES
- WATCHLIST
After you search for quotes in the Get Quote box at the top of the page, they will appear here.
Sponsored by: